Ongoing Initial Coin Offerings
Please find in the table below a list of the Ongoing ICOs that we are following and their progress. You should note that some have their targets in dollars and some in ETH. Please realize that even if they raise more ETH on a day, the total contributions can go down if the ETH does.
Other ICOs may set their cap at a number of coins they are selling, and the price moves as the ICO progresses. In these cases, you may see the hard cap in dollars or coins and the amount raised in dollars or coins, there may be a combination. It is hard to determine exactly the numbers as ETH moves so much.We have attempted to make the table as easy to understand as possible. If you have any suggestions, please let us know.
For a complete list of Ongoing ICOs that we are tracking please visit us at https://urbancrypto.com/ongoing-icos/
Name | Description | Close Date | Hard Cap | Amount Raised | Selling Price Currency | ||
---|---|---|---|---|---|---|---|
MyBit | Decentralized Asset Management | August 17, 2017 | 26,875 ETH | 3,168.85 ETH | ETH, BTC, ETC, XMR, DASH, REP | Read More | |
Everex | Blockchain-Powered Microfinance and Remittance Services | August 31, 2017 | 70,000 ETH (Target) | 36,058 ETH | ETH, BTC | Read More | |
Corion Platform | Stable Price Cryto Coin | August 27, 2017 | 20,000,000 COR | 2,411,468 COR | USD | Read More | |
Suretly | CrowdVouching Platform | August 11, 2017 | $10,000,000 | $1,926,841 | BTC, ETH, Litecoin, Waves | Read More | |
Hive Project | Invoice Finance Platform | August 14, 2017 | 500,000,000 HVN | $3,350,206 | BTC, ETH | Read More |
Upcoming Initial Coin Offerings
We have listed below in the table some of the upcoming ICOs that we are following. For the most comprehensive list on the web please visit us at https://urbancrypto.com/upcoming-icos/
Digital Asset | Description | ICO Opening Date | ICO Closing Date | Read More | |
---|---|---|---|---|---|
BehaviourExchange | Focused content for website users powered by AI and the blockchain. | February 25, 2019 | August 25, 2019 | Visit | |
Triffic | Gamified P2P GPS network on the blockchain. | February 25, 2019 | April 25, 2019 | Visit | |
imusify | A global dApp for the music industry. | March 1, 2019 | April 29, 2019 | Visit | |
Kinesis | Stable-coin based on gold and silver. | March 1, 2019 | TBD | Visit | |
AvailCom | Keyless property rentals with payment verification and autonomous entry permissions on the blockchain. | April 15, 2019 | May 15, 2019 | Visit | |
Multiven | IT and computer hardware, security and services blockchain platform. | May 1, 2019 | May 31, 2019 | Visit | |
Imigize | Remotely try clothing and shoes before purchasing via 3D rendering. | May 5, 2019 | TBD | Visit | |
Steel Token | Secure data storage and transactions on a decentralized platform. | June 20, 2019 | August 20, 2019 | Visit |
If there is an ICO that you would like to see a Profile that we have not listed, please let us know and we will do our best to provide it ASAP.